Historic Brawl | Tatyova, Benthic Druid – Artisan Brawl | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
19 | 19 | 66 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Kiora, Behemoth Beckoner | 0 / 1 | 0.67 | 0.67 | 1 Uncommon |
Jiang Yanggu, Wildcrafter | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Arboreal Grazer | 0 / 1 | 0.16 | 0.16 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Dryad Greenseeker | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Nervous Gardener | 0 / 1 | 0.09 | 0.09 | 1 Common |
Blanchwood Prowler | 0 / 1 | 0.12 | 0.12 | 1 Common |
Aftermath Analyst | 0 / 1 | 3.08 | 3.08 | 1 Uncommon |
Llanowar Scout | 0 / 1 | 0.17 | 0.17 | 1 Common |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Satyr Wayfinder | 0 / 1 | 0.14 | 0.14 | 1 Common |
Zimone, Quandrix Prodigy | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Burnished Hart | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Territorial Scythecat | 0 / 1 | 0.07 | 0.07 | 1 Common |
Elvish Rejuvenator | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tireless Provisioner | 0 / 1 | 1.67 | 1.67 | 1 Uncommon |
Canopy Baloth | 0 / 1 | 0.13 | 0.13 | 1 Common |
Frilled Mystic | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Dúnedain Rangers | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Quandrix Cultivator | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Beanstalk Wurm | 0 / 1 | 0.16 | 0.16 | 1 Common |
Affectionate Indrik | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Colossal Dreadmaw | 0 / 1 | 0.87 | 0.87 | 1 Common |
Generous Ent | 0 / 1 | 0.49 | 0.49 | 1 Common |
Mirrorshell Crab | 0 / 1 | 0.11 | 0.11 | 1 Common |
Meteor Golem | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Iron-Craw Crusher | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Krosan Tusker | 0 / 1 | 0.14 | 0.14 | 1 Common |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Glint Weaver | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Colossal Skyturtle | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Slinn Voda, the Rising Deep | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Rust Goliath | 0 / 1 | 0.11 | 0.11 | 1 Common |
Growth Spiral | 0 / 1 | 0.18 | 0.18 | 1 Common |
Repulsive Mutation | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Deduce | 0 / 1 | 0.14 | 0.14 | 1 Common |
Cosmic Hunger | 0 / 1 | 0.15 | 0.15 | 1 Common |
Master's Rebuke | 0 / 1 | 0.09 | 0.09 | 1 Common |
Eureka Moment | 0 / 1 | 0.2 | 0.2 | 1 Common |
Into the Story | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Enter the Unknown | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Hard-Hitting Question | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Explore | 0 / 1 | 0.19 | 0.19 | 1 Common |
Mulch | 0 / 1 | 0.15 | 0.15 | 1 Common |
Broken Bond | 0 / 1 | 0.2 | 0.2 | 1 Common |
Devouring Tendrils | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Scale the Heights | 0 / 1 | 0.11 | 0.11 | 1 Common |
Animist's Might | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Treasure Cruise | 0 / 1 | 0.2 | 0.2 | 1 Common |
Spring // Mind | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Guardian Idol | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 | 1 Uncommon |
Pristine Talisman | 0 / 1 | 0.15 | 0.15 | 1 Common |
Wolfwillow Haven | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Druid Class | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
Azusa's Many Journeys | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Spelunking | 0 / 1 | 1.24 | 1.24 | 1 Uncommon |
Gift of Paradise | 0 / 1 | 0.22 | 0.22 | 1 Common |
Boseiju Reaches Skyward | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Forest | 18 / 18 | 0.0 | 0.0 | |
Island | 15 / 15 | 0.0 | 0.0 | |
Woodland Stream | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thornwood Falls | 0 / 1 | 0.1 | 0.1 | 1 Common |
Tangled Islet | 0 / 1 | 0.19 | 0.19 | 1 Common |
Simic Guildgate | 0 / 1 | 0.15 | 0.15 | 1 Common |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
MTGA:
You need
0 Mythic0 Rare
33 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tatyova, Benthic Druid – Artisan Brawl
Deck
1 Jiang Yanggu, Wildcrafter
1 Arboreal Grazer
1 Llanowar Elves
1 Dryad Greenseeker
1 Nervous Gardener
1 Blanchwood Prowler
1 Aftermath Analyst
1 Llanowar Scout
1 Outland Liberator
1 Satyr Wayfinder
1 Zimone, Quandrix Prodigy
1 Burnished Hart
1 Territorial Scythecat
1 Elvish Rejuvenator
1 Tireless Provisioner
1 Canopy Baloth
1 Frilled Mystic
1 Dúnedain Rangers
1 Quandrix Cultivator
1 Beanstalk Wurm
1 Affectionate Indrik
1 Colossal Dreadmaw
1 Generous Ent
1 Mirrorshell Crab
1 Meteor Golem
1 Iron-Craw Crusher
1 Krosan Tusker
1 Beanstalk Giant
1 Glint Weaver
1 Colossal Skyturtle
1 Slinn Voda, the Rising Deep
1 Rust Goliath
1 Growth Spiral
1 Repulsive Mutation
1 Deduce
1 Cosmic Hunger
1 Master's Rebuke
1 Eureka Moment
1 Into the Story
1 Enter the Unknown
1 Hard-Hitting Question
1 Explore
1 Mulch
1 Broken Bond
1 Devouring Tendrils
1 Cultivate
1 Scale the Heights
1 Animist's Might
1 Treasure Cruise
1 Spring // Mind
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Pristine Talisman
1 Wolfwillow Haven
1 Druid Class
1 Azusa's Many Journeys
1 Spelunking
1 Gift of Paradise
1 Boseiju Reaches Skyward
18 Forest
15 Island
1 Woodland Stream
1 Thornwood Falls
1 Tangled Islet
1 Simic Guildgate
1 Rimewood Falls
Paper:
Building Tatyova, Benthic Druid – Artisan Brawl should cost you about 19 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Kiora, Behemoth Beckoner
1 Jiang Yanggu, Wildcrafter
1 Arboreal Grazer
1 Llanowar Elves
1 Dryad Greenseeker
1 Nervous Gardener
1 Blanchwood Prowler
1 Aftermath Analyst
1 Llanowar Scout
1 Outland Liberator
1 Satyr Wayfinder
1 Zimone, Quandrix Prodigy
1 Burnished Hart
1 Territorial Scythecat
1 Elvish Rejuvenator
1 Tireless Provisioner
1 Canopy Baloth
1 Frilled Mystic
1 Dúnedain Rangers
1 Quandrix Cultivator
1 Beanstalk Wurm
1 Affectionate Indrik
1 Colossal Dreadmaw
1 Generous Ent
1 Mirrorshell Crab
1 Meteor Golem
1 Iron-Craw Crusher
1 Krosan Tusker
1 Beanstalk Giant
1 Glint Weaver
1 Colossal Skyturtle
1 Slinn Voda, the Rising Deep
1 Rust Goliath
1 Growth Spiral
1 Repulsive Mutation
1 Deduce
1 Cosmic Hunger
1 Master's Rebuke
1 Eureka Moment
1 Into the Story
1 Enter the Unknown
1 Hard-Hitting Question
1 Explore
1 Mulch
1 Broken Bond
1 Devouring Tendrils
1 Cultivate
1 Scale the Heights
1 Animist's Might
1 Treasure Cruise
1 Spring // Mind
1 Guardian Idol
1 Mind Stone
1 Coldsteel Heart
1 Pristine Talisman
1 Wolfwillow Haven
1 Druid Class
1 Azusa's Many Journeys
1 Spelunking
1 Gift of Paradise
1 Boseiju Reaches Skyward
1 Woodland Stream
1 Thornwood Falls
1 Tangled Islet
1 Simic Guildgate
1 Rimewood Falls